Top Colleges 2023-2024
India is home to 1000+ universities, with 54 central universities, 416 state universities, 125 deemed universities, 361 private universities and 159 Institutes of National Importance (INI’s). The Institutes of National Importance include IITs, AIIMS, IIITs, IIMs, IISERs, and NITs.
Top Ranked Universities in India 2023-24
As per the NIRF Rankings 2023-24, the top 30 ranked universities in India are:
University Name | State | Rank |
Indian Institute of Science | Karnataka | 1 |
Jawaharlal Nehru University | Delhi | 2 |
Jamia Millia Islamia | Delhi | 3 |
Jadavpur University | West Bengal | 4 |
Banaras Hindu University | Uttar Pradesh | 5 |
Manipal Academy of Higher Education | Karnataka | 6 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 7 |
Vellore Institute of Technology (VIT) | Tamil Nadu | 8 |
Aligarh Muslim University | Uttar Pradesh | 9 |
University of Hyderabad | Telangana | 10 |
University of Delhi | Delhi | 11 |
Calcutta University | West Bengal | 12 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 13 |
Anna University | Tamil Nadu | 14 |
Siksha O Anusandhan Bharathiar University | Odisha Tamil Nadu | 15 |
Kalinga Institute of Industrial Technology | Odisha | 16 |
Homi Bhabha National Institute | Maharashtra | 17 |
S.R.M. Institute of Science and Technology | Tamil Nadu | 18 |
Savitribai Phule Pune University | Maharashtra | 19 |
Birla Institute of Technology & Science -Pilani | Rajasthan | 20 |
Bharathiar University | Tamil Nadu | 21 |
Thapar Institute of Engineering and Technology | Punjab | 22 |
Institute of Chemical Technology | Maharashtra | 23 |
Kerala University | Kerala | 24 |
Panjab University | Chandigarh | 25 |
Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 26 |
Chandigarh University | Punjab | 27 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Andhra Pradesh | 28 |
Kalasalingam Academy of Research and Education | Tamil Nadu | 29 |
Alagappa University | Tamil Nadu | 30 |
The latest ranks for all 31 NITs in India are as follows:
S.No | NIT | State | NIRF Ranking – 2023 | NIRF Score – 2023 | NIRF Ranking – 2022 | NIRF Score – 2022 |
1 | NIT Trichy (Tiruchirappalli) | Tamil Nadu | 9 | 69.71 | 8 | 69.17 |
2 | NIT (Surathkal) Karnataka | Karnataka | 12 | 65.26 | 10 | 66.04 |
3 | NIT Rourkela | Odisha | 16 | 62.79 | 15 | 62.36 |
4 | NIT Warangal | Telangana | 21 | 61.13 | 21 | 60 |
5 | NIT Calicut | Kerala | 23 | 60.28 | 31 | 56.66 |
9 | NIT Jaipur | Rajasthan | 37 | 55.6 | 46 | 51.69 |
8 | NIT Silchar | Assam | 40 | 55.07 | 38 | 54.63 |
6 | NIT Nagpur | Maharashtra | 41 | 55.03 | 32 | 56.62 |
7 | NIT Durgapur | West Bengal | 43 | 53.91 | 34 | 55.76 |
12 | NIT Jalandhar | Punjab | 46 | 52.85 | 52 | 49.45 |
10 | NIT Allahabad | Uttar Pradesh | 49 | 51.89 | 47 | 51.17 |
28 | NIT Delhi | Delhi | 51 | 51.41 | 194 | 33.96 |
15 | NIT Patna | Bihar | 56 | 50.16 | 63 | 46.24 |
11 | NIT Kurukshetra | Haryana | 58 | 49.89 | 50 | 50.11 |
13 | NIT Surat | Gujarat | 65 | 49 | 58 | 47.61 |
16 | NIT Raipur | Chhattisgarh | 70 | 47.69 | 65 | 45.71 |
14 | NIT Meghalaya | Meghalaya | 72 | 47.27 | 60 | 46.67 |
18 | NIT Bhopal | Madhya Pradesh | 80 | 45.9 | 70 | 44.63 |
17 | NIT Srinagar | Jammu and Kashmir | 82 | 45.7 | 66 | 45.52 |
20 | NIT Goa | Goa | 90 | 43.28 | 88 | 40.78 |
19 | NIT Agartala | Tripura | 91 | 43.24 | 80 | 41.92 |
22 | NIT Manipur | Manipur | 95 | 42.28 | 108 | 39.32 |
21 | NIT Jamshedpur | Jharkhand | Rank-band 101-150 | 90 | 40.71 | |
23 | NIT Hamirpur | Himachal Pradesh | Rank-band 101-150 | 128 | 37.91 | |
24 | NIT Uttarakhand | Uttarakhand | Rank-band 101-150 | 131 | 37.75 | |
25 | NIT Puducherry | Pondicherry | Rank-band 101-150 | 136 | 37.49 | |
26 | NIT Arunachal Pradesh | Arunachal Pradesh | Rank-band 101-150 | 171 | 35.49 | |
27 | NIT Sikkim | Sikkim | Rank-band 151-200 | 173 | 35.33 | |
29 | NIT Mizoram | Mizoram | – | |||
30 | NIT Nagaland | Nagaland | – | |||
31 | NIT Andhra Pradesh | Andhra Pradesh | – |
Top Private Universities in India 2023-24
The list of the top Private universities as per nirf in India are:
University Name | State | Rank |
Manipal Academy of Higher Education | Karnataka | 1 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 2 |
Vellore Institute of Technology (VIT) | Tamil Nadu | 3 |
Saveetha Institute of Medical and Technical Sciences | Tamil Nadu | 4 |
Siksha o Anusandhan | Odisha | 5 |
Kalinga Institute of Industrial Technology | Odisha | 6 |
S.R.M. Institute of Science and Technology | Tamil Nadu | 7 |
Birla Institute of Technology & Science | Rajasthan | 8 |
Thapar Institute of Engineering and Technology | Punjab | 9 |
Shanmugha Arts Science Technology & Research Academy | Tamil Nadu | 10 |
Here is the list of best engineering colleges in India as per NIRF rankings:
Institute Name | State | Rank |
Indian Institute of Technology Madras | Tamil Nadu | 1 |
Indian Institute of Technology Delhi | Delhi | 2 |
Indian Institute of Technology Bombay | Maharashtra | 3 |
Indian Institute of Technology Kanpur | Uttar Pradesh | 4 |
Indian Institute of Technology Roorkee | Uttrakhand | 5 |
Indian Institute of Technology Kharagpur | West Bengal | 6 |
Indian Institute of Technology Guwahati | Assam | 7 |
Indian Institute of Technology Hyderabad | Telangana | 8 |
Indian Institute of Technology Tiruchirappalli | Tamil Nadu | 9 |
Jadavpur University | West Bengal | 10 |
Top Management Colleges in India 2023-24
Here is the list of best Management colleges in India as per NIRF rankings:
Institute Name | State | Rank |
Indian Institute of Management Ahmedabad | Gujarat | 1 |
Indian Institute of Management Bangalore | Karnataka | 2 |
Indian Institute of Management Kozhikode | Kerala | 3 |
Indian Institute of Management Calcutta | West Bengal | 4 |
Indian Institute of Technology Delhi | Delhi | 5 |
Indian Institute of Management Lucknow | Uttar Pradesh | 6 |
National Institute of Industrial Engineering, Mumbai | Maharashtra | 7 |
Indian Institute of Management Indore | Madhya Pradesh | 8 |
XLRI-Xavier School of Management | Jharkhand | 9 |
Indian Institute of Technology Bombay | Maharashtra | 10 |
Top Medical Colleges in India 2023-24
Here is the list of best Medical colleges in India as per NIRF rankings:
Institute Name | State | Rank |
All India Institute of Medical Sciences, Delhi | Delhi | 1 |
Post Graduate Institute of Medical Education and Research | Chandigarh | 2 |
Christian Medical College | Tamil Nadu | 3 |
National Institute of Mental Health & Neuro Sciences | Karnataka | 4 |
Jawaharlal Institute of PostGraduate Medical Education & Research | Pondicherry | 5 |
Amrita Vishwa Vidyapeetham | Tamil Nadu | 6 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Uttar Pradesh | 7 |
Banaras Hindu University | Uttar Pradesh | 8 |
Kasturba Medical College, Manipal | Karnataka | 9 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | Kerala | 10 |